
| calibers | diameter [mm] |
|---|---|
| 0 | 79-90 |
| 1 | 72-83 |
| 2 | 68-78 |
| 3 | 63-72 |
| 4 | 58-67 |
| 5 | 53-62 |
| 6 | 48-57 |
| 7 | 45-52 |
Satsuma mandarins, clementines and other varieties of mandarins and their hybrids
| calibers | diameter [mm] |
|---|---|
| 1 - XXX | 78 and over |
| 1 - XX | 67-78 |
| 1 or 1-X | 63-74 |
| 2 | 58-69 |
| 3 | 54-64 |
| 4 | 50-60 |
| 5 | 46-56 |
| 6 | 43*-52 |
| 7 | 41-48 |
| 8 | 39-46 |
| 9 | 37-44 |
| 10 | 35-42 |
*Sizes below 45 apply to clementines only.
| calibers | diameter [mm] |
|---|---|
| 0 | 92-110 |
| 1 | 87-100 |
| 2 | 84-96 |
| 3 | 81-92 |
| 4 | 77-88 |
| 5 | 73-84 |
| 6 | 70-80 |
| 7 | 67-76 |
| 8 | 64-73 |
| 9 | 62-70 |
| 10 | 60-68 |
| 11 | 58-66 |
| 12 | 56-63 |
| 13 | 53-60 |
| calibers | diameter [mm] |
|---|---|
| 2/32 | 104-119 |
| 2/35 | 100-110 |
| 3/40 | 94-106 |
| 4/45 | 89-102 |
| 5/50 | 85-97 |
| 6/55 | 82-93 |
| 7/65 | 78-89 |
| calibers | diameter [mm] |
|---|---|
| AAAA | 90+ |
| AAA | 80-90 |
| AA | 73-80 |
| A | 67-73 |
| B | 61-67 |
| C | 56-61 |
| D | 51-56 |
| Poland / Netherlands | Spain / Morocco | diameter [mm] |
|---|---|---|
| BBBB | GGG | 102+ |
| BBB | GG | 82-102 |
| BB | G | 67-82 |
| B | M | 57-67 |
| A | MM | 47-57 |
Bright stone (mm diameter)
| L | XL | J | SJ |
|---|---|---|---|
| 16-17,4 | 17,5-18,9 | 19-20,9 | >21 |
Dark stone (mm diameter)
| L | XL | J | SJ |
|---|---|---|---|
| 22-23,9 | 24-25,9 | 26-27,9 | >28 |
Bright seedless (mm diameter)
| L | XL | J | SJ |
|---|---|---|---|
| 16-17,4 | 17,5-18,9 | 19-20,9 | >21 |
Dark seedless (mm diameter)
| L | XL | J | SJ |
|---|---|---|---|
| 16-16,9 | 17-18,9 | 19-20,9 | >21 |